This is the complete list of members for Rectangle, including all inherited members.
| _color | Shape | protected |
| _height | Shape | protected |
| _highlight_color | Shape | protected |
| _position | Shape | protected |
| _width | Shape | protected |
| calculate_highlight_color() | Shape | protected |
| draw() | Rectangle | virtual |
| get_color() | Shape | |
| get_height() | Shape | |
| get_highlight_color() | Shape | |
| get_position() | Shape | |
| get_width() | Shape | |
| get_x() | Shape | |
| get_y() | Shape | |
| highlight() | Rectangle | virtual |
| is_at(point2d) | Shape | |
| make_square() | Rectangle | |
| set_color(color) | Shape | |
| set_height(int) | Shape | |
| set_highlight_color(color) | Shape | |
| set_position(point2d) | Shape | |
| set_width(int) | Shape | |
| set_x(float) | Shape | |
| set_y(float) | Shape | |
| Shape() | Shape | |
| ~Shape() (defined in Shape) | Shape | virtual |
1.8.1.2